Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 5 | 7 | 9 | 7 | 5 | 4 | 6 | 9 | 5 | |||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 0 |
| Black | 0 |
| Hispanic | 0 |
| White | 57 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
New Directions, PA
(10 miles NW)
Ag Montessori School, PA (10.8 miles NW) St. John the Evangelist Regional Catholic School, PA (10.9 miles NW) St. John the Evangelist Regional Catholic School, PA (10.9 miles NW) |
Chestnut Ridge Christian Academy, PA
(11.7 miles NW)
Adelphoi Education at Albert Gallatin, PA (12.2 miles W) Mount Moriah Christian School, PA (13.6 miles W) |